Awards for those competing in classes from 40km to 160km
Wolf Gang Amadeus | 7500 |
Makahiwi Phoenix | 4000 |
Miro Lugh | 4000 |
Alshar Blue Chief | 3000 |
Craig Royston Zaria | 3000 |
Daagir | 3000 |
Glenvar Kit-Kat | 3000 |
Miro Bonique | 3000 |
Rosewood Bashir | 3000 |
Silands Dainty Dish | 3000 |
Craig Royston Zarita | 2500 |
Dundevale Nazecca | 2500 |
Kowhai Martini | 2500 |
Sherwood Volos | 2500 |
Summersdale About Time | 2500 |
Mauku Bella | 2000 |
Miro Blaze of Glory | 2000 |
Miro Dusty Trails | 2000 |
Rocket II | 2000 |
Stoneleigh Summer Fire | 2000 |
Sunny Brae Red Lace | 2000 |
Tararua El Dente | 2000 |
Arahi Zinzan | 1500 |
Blacknight Mako | 1500 |
Dahma La Ish | 1500 |
Dahman Al Zayd | 1500 |
Glenmore Style Ish | 1500 |
Aurora Kool Kat | 1000 |
BTR Windsong | 1000 |
Glenmore Tornato | 1000 |
Kahuna Whispa | 1000 |
Makahiwi Cercie | 1000 |
Purdark | 1000 |
Rita | 1000 |
Silands Micheline | 1000 |
Tokopuhe Iceberg | 1000 |
Willowbrook Noel Dancer | 1000 |
Aurora Southern Star | 500 |
BG Iman | 500 |
C.C. Shuhra Bint Calais | 500 |
Glendaar Splash of Fire | 500 |
Glendaar Windsong | 500 |
Glendaar Zendaya | 500 |
Glenmore Tay’isha | 500 |
Hyforce SFW Blue-J | 500 |
Kowhai Annalieza | 500 |
Little Victory | 500 |
Mazreem | 500 |
Oakabella Fern | 500 |
Shirley Valentine | 500 |
Tararua Red | 500 |
Westhills Pharrah | 500 |
|
Senior | ||
Pip Mutch | Mauku Bella | 88 |
Andrea Smith | Glenmore Tornato | 87 |
Sandra Warren | Craig Royston Zarita | 78 |
Jenny Champion | Tararua El Dente | 71 |
Daryl Owen | Miro Bonique | 60 |
Vanessa Tiffen | Silands Micheline | 52 |
Jannine Van der Linde | Dahman Al Zayd | 51.6 |
Georgia Smith | Glenmore Style Ish | 49 |
Mike Bragg | Miro Blaze of Glory | 49 |
Jane Ferguson | Daagir | 43 |
Rachel Stocks | BTR Windsong | 43 |
Jane Neale | Kahuna Whispa | 41.6 |
Georgia Smith | Glenmore A’Complish | 40 |
Linda Harmon | MF Shaheen | 40 |
Craig Middleton | Sunny Brae Red Lace | 39 |
Ainsley King | Oakabella Fern | 36 |
Sian Reid | Glendaar Splash of Fire | 36 |
Louise Holmer | Willowbrook Noel Dancer | 35 |
Trudi Thomas-Morton | Shirley Valentine | 35 |
Tessa Wells | Masada Park Maestro | 34 |
Philip Graham | Rosewood Bashir | 32 |
Deirdre Bartlett | Craig Royston Xmas Star | 31 |
Shane Dougan | Tararua Red | 31 |
Adena Middleton | Aurora Southern Star | 30 |
Lisa Simpson | Summersdale About Time | 30 |
Pip Ireland | Rivergum Dark Knight | 30 |
Sean Trafford | Prince Eligani Spa | 30 |
Pip Ireland | Daagir | 24 |
Sian Reid | Kowhai Martini | 23 |
Alastair Holmes | Silands Dainty Dish | 21 |
Vicky Whitehead | Craig Royston Zaria | 20 |
Junior/Young Rider | ||
Ana Whitehead | Dundevale Nazecca | 71 |
Jorja James | Glendaar Windsong | 70 |
Fiona Stephen | Miro Dusty Trails | 40 |
Kate James | Chartei | 36 |
Grace Blyth | Supre Zerlina | 35 |
Emma Watson | Little Victory | 32 |
Ana Whitehead | Sherwood Volos | 23 |
Emma Watson | Aurora Kool Kat | 22 |
Ana Whitehead | Arahi Zinzan | 16 |
Petria Haigh | Elranchero Piwi | 16 |
Sophie James | Glendaar Zendaya | 16 |
Rosanna Kirchner | Nejem | 15 |
Quinton Middleton | Aurora Southern Star | 14 |
Senior | ||
Maureen Davie | Makahiwi Phoenix | 60 |
Ola Schreurs | Makahiwi Cercie | 36 |
Jackie Keene | Kowhai Annalieza | 29 |
Vicky Whitehead | Dindevale Nazecca | 29 |
Rowana Black | MP Donatello | 28 |
Jenny Champion | Tararua El Dente | 27 |
Gemma Haywood | Roselea Royaal Fire | 26 |
Jane Ferguson | Daagir | 26 |
Phil Goldsmith | Goldie Rox | 22.4 |
Deirdre Bartlett | Craig Royston Xmas Star | 21 |
Jenny Worsfold | DA Toad | 20 |
Kelley Duncan | NZAH Waimanu Equinox | 20 |
Kathy Mouatt | Rockett II | 20 |
Ruth Dawber | Miro Dusty Trails | 20 |
Mike Bragg | Miro Blaze of Glory | 18 |
Scott Whitehead | Craig Royston Zaria | 18 |
Paula Kerr | Shardan Shelby | 17 |
Kelsey Gaiger | Shardan Tala | 15 |
Vicky Copland | Bonsai Le Cracker | 15 |
Vanessa Tiffen | Silands Micheline | 15 |
Cherry Brown | Tararua Diablo | 14 |
Ian Gray | Rita | 14 |
Hannah Ballantyne | Blacknight Lika | 13 |
Vanessa Tiffen | Stoneleigh Summer Fire | 13 |
Paula Adams | SS Shemrani | 12.4 |
Debby Burson | Oscar | 12 |
Lucy Newton | Sayfwood Classique | 11 |
Sandie Warren | Craig Royston Zarita | 11 |
Daryl Owen | Miro Lugh | 10 |
Patricia Ireland | Sayfwood Oshaarnna | 10 |
Sandy Hickman | Jamila Two | 10 |
Junior/Young Rider | ||
Kate James | Chartei | 16 |
Tara Simpson | Summersdale About Time | 16 |
Rowan Redmond | Martika Fire | 12.4 |
Grace Blyth | Supre Zerlina | 12 |
Caitlin Holmes | Westray Precious | 8 |
Emma Watson | Little Victory | 8 |
Emma Watson | Supre Carissa | 8 |
Isla Mutch | Sahar Park Moondance | 8 |
Petria Haigh | Elranchero Piwi | 8 |
Ana Whitehead | Arahi Zinzan | 7 |
Caitlin Holmes | Silands Dainty Dish | 7 |
Alexi James | Glenvar Kit-Kat | 6 |
Senior | |
Vanessa Tiffen | 846 |
Sandra Warren | 740 |
Rachel Stocks | 686 |
Philip Graham | 680 |
Daryl Owen | 620 |
Andrea Smith | 600 |
Georgia Smith | 560 |
Louise Holmes | 560 |
Deirdre Bartlett | 520 |
Jannie Van De Linde | 506 |
Jenny Champion | 500 |
Jane Ferguson | 490 |
Pip Mutch | 480 |
Maureen Davie | 480 |
Mike Bragg | 460 |
Heidi Pihama | 460 |
Shane Dougan | 440 |
Helen Graham | 440 |
Patricia Ireland | 420 |
Lisa Simpson | 400 |
Alistair Holmes | 400 |
Junior/Young Rider | |
Ana Whitehead | 740 |
Emma Watson | 570 |
Jorja James | 440 |
Kate James | 380 |
Rosanna Kirchner | 360 |
Grace Blyth | 340 |
Fiona Stephen | 280 |
Abigail Enstrom | 280 |
Alexi James | 280 |
Sophie James | 240 |
Isla Mutch | 200 |
Tara Simpson | 200 |
Caitlin Holmes | 135 |
Petria Haigh | 120 |
Lucy Allomes | 120 |
Jessie Gillespie | 120 |
Emily Markey | 120 |
Senior | |
BTR Windsong | 646 |
Craig Royston Zarita | 620 |
Daagir | 585 |
Glenmore Tornato | 520 |
Tararua El Dente | 500 |
Makahiwi Phoenix | 480 |
Mauku Bella | 480 |
Silands Micheline | 440 |
Westhills Pharrah | 440 |
Dahman Al Zayd | 426 |
Craig Royston Zaria | 420 |
Miro Blaze of Glory | 420 |
Rosewood Bashir | 400 |
Miro Bonique | 400 |
Tararua Red | 400 |
Willowbrook Noel Dancer | 360 |
Oakabella Fern | 360 |
Glenmore Tay’isha | 340 |
Mazreem | 340 |
Stoneleigh Summer Fire | 326 |
Hyforce SFW Blue J | 320 |
Bonsai Le Cracker | 320 |
Kahuna Whispa | 306 |
Makahiwi Cercie | 300 |
Junior /Young Rider | |
No horse did a minimum of 500km as required by the Award rules so cannot be awarded | |
Glendaar Windsong | 440 |
Dundevale Nazecca | 340 |
Supre Zerlina | 340 |
Nejem | 320 |
Glenvar Kit-Kat | 280 |
Mauku Iredessa | 280 |
Chartei | 260 |
Little Victory | 225 |
Supre Carissa | 225 |
Sherwood Volos | 200 |
Arahi Zinzan | 200 |
Miro Dusty Trails | 200 |
Sahar Park Moondance | 200 |
Summersdale About Time | 160 |
Makahiwi Phoenix | 160 |
Glenpark Faithful | 160 |
Westford Fantasia | 160 |
Aurora Kool Kat | 120 |
Elranchero piwi | 120 |
Tararua Lexcee | 120 |
AA Shakira | 120 |
|
|
|
|
|
|
|
|
|
|
|